<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pimm Group &#187; endangered species</title>
	<atom:link href="http://thepimmgroup.org/tag/endangered-species/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepimmgroup.org</link>
	<description>A Future for Species Preservation and Conservation</description>
	<lastBuildDate>Mon, 23 Apr 2012 18:58:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Q. What’s the greatest threat to endangered species? A. The Internet.</title>
		<link>http://thepimmgroup.org/526/q-what%e2%80%99s-the-greatest-threat-to-endangered-species-a-the-internet/</link>
		<comments>http://thepimmgroup.org/526/q-what%e2%80%99s-the-greatest-threat-to-endangered-species-a-the-internet/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:49:50 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=526</guid>
		<description><![CDATA[A study by the International Fund for Animal Welfare, reported at the International Trade in Endangered Species (CITES) in Doha, Qatar, says the Internet is the biggest threat to endangered species. (See BBC report.) According to the BBC report, online stores and auction sites help buyers and sellers connect with ever greater ease and simplicity. And they can do it anonymously. At the same time people can easily ship items practically anywhere, given the efficienc y of global shipping and mail services. Bad news. And combined with the failure of the CITES convention to pass rules that limit fishing of Atlantic[.....]]]></description>
			<content:encoded><![CDATA[<p>A study by the International Fund for Animal Welfare, reported at the International Trade in Endangered Species (CITES) in Doha, Qatar, says the Internet is the biggest threat to endangered species. (See <a title="BBC report on the Internet's threat to endangered species" href="http://news.bbc.co.uk/2/hi/8579310.stm" target="_blank">BBC report</a>.) According to the BBC report, online stores and auction sites help buyers and sellers connect with ever greater ease and simplicity. And they can do it anonymously. At the same time people can easily ship items practically anywhere, given the efficienc y of global shipping and mail services.</p>
<p>Bad news. And combined with the <a title="Report on failure to pass rules limiting fishing of bluefin tuna" href="http://www.grist.org/article/nations-now-free-to-fish-bluefin-tuna-to-extinction" target="_blank">failure of the CITES convention to pass rules that limit fishing of Atlantic tuna</a>, a species that has undergone dramatic population declines, we can’t be optimistic that authorities will step in to halt or even regulate illegal ecommerce in endangered species.</p>
<p>The solution to counter the misuse of the Internet for illegal species trading must be to <em>use</em> the Internet. If the Internet is the problem, it is up to its users to make it the solution instead. I am not sure exactly what form that solution might take.</p>
<p>But we can imagine several scenarios or tools.</p>
<p>For example</p>
<ul>
<li>SpeciesWatch – online community of concerned citizens who look for illegal trading activity and report it</li>
<li>Social networking groups – people who share an interest inreducing online trade in endangered species and advocate and lobby representatives and officials to take action (enforce existing laws, tougher penalties, create new legislation). These groups can also pressure ISPs to ban sites that permit illegal trading.</li>
<li>SpeciesWatch @home: Use  a distributed computing model where someone downloads software onto their computer. When the computer is under-used, the software will search online for keywords indicating illegal trading activity. Results are fed to a central database that can be searched for likely “hits.” These are then reported to authorities.</li>
</ul>
<p>Would any of these work? A combination of all three? Do you have your own ideas?</p>
<p>Here  at The Pimm Group our mission is to create a future for species at risk of extinction. The illegal trade enabled by the Internet strikes at the core of our goals. It threatens to unravel decades of work undertaken by scientists and conservation advocates around the world. We’re anxious to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/526/q-what%e2%80%99s-the-greatest-threat-to-endangered-species-a-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suit Seeks to Protect 70,000 Additional Acres for Cape Sable Seaside Sparrow</title>
		<link>http://thepimmgroup.org/250/suit-seeks-to-protect-70000-additional-acres-for-cape-sable-seaside-sparrow/</link>
		<comments>http://thepimmgroup.org/250/suit-seeks-to-protect-70000-additional-acres-for-cape-sable-seaside-sparrow/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:06:06 +0000</pubDate>
		<dc:creator>ahedgehog</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[S. L. Pimm]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[seaside sparrow]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=250</guid>
		<description><![CDATA[WASHINGTON— The Center for Biological Diversity and Florida Biodiversity Project filed suit today to obtain a larger protected area for the highly endangered Cape Sable seaside sparrow by reversing a Bush-era decision that struck down 70,000 acres of critical habitat identified by scientists as essential for the survival of the rare songbird. The lawsuit is part of a larger campaign on the part of the Center to undo a slew of decisions by the Bush administration that ignored the government’s own scientists and weakened protections for endangered species. More &#62;]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON—<strong> </strong> The Center for Biological Diversity and Florida Biodiversity Project filed suit today to obtain a larger protected area for the highly endangered <a href="http://www.biologicaldiversity.org/species/birds/Cape_Sable_seaside_sparrow/index.html">Cape Sable seaside  sparrow</a> by reversing a Bush-era decision that struck down 70,000 acres of critical habitat identified by scientists as essential for the survival of the rare songbird. The lawsuit is part of a larger campaign on the part of the Center to undo a slew of decisions by the Bush administration that ignored the government’s own scientists and weakened protections for endangered species.</p>
<p><a href="http://www.biologicaldiversity.org/news/press_releases/2009/cape-sable-seaside-sparrow-09-03-2009.html">More</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/250/suit-seeks-to-protect-70000-additional-acres-for-cape-sable-seaside-sparrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

