<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pimm Group &#187; conservation</title>
	<atom:link href="http://thepimmgroup.org/tag/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepimmgroup.org</link>
	<description>A Future for Species Preservation and Conservation</description>
	<lastBuildDate>Fri, 20 Jan 2012 04:59:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon rainforest turning from a carbon sink to a source of carbon</title>
		<link>http://thepimmgroup.org/1108/amazon-rainforest-turning-from-a-carbon-sink-to-a-source-of-carbon/</link>
		<comments>http://thepimmgroup.org/1108/amazon-rainforest-turning-from-a-carbon-sink-to-a-source-of-carbon/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:44:10 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[fire]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=1108</guid>
		<description><![CDATA[Often cited as the lungs of the planet, it&#8217;s well-known that the Amazon rainforest is under attrition. Agriculture, mining, urban development, hydroelectric dams and global warming each pose separate threats. It seems that the lungs are suffering from the equivalent of lung cancer or emphysema. But just how bad is it, and how bad is it going to get? Some studies have suggested that the Amazon is quite resilient, able to withstand periodic drought and able to rebound after extensive deforestation. But this is not cause for rosy optimism, according to an article just published in the prestigious journal Nature.[.....]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1109" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1109" title="Image of Amazon rainforest burning" src="http://thepimmgroup.org/wp-content/uploads/2012/01/burning_forest_540x270-300x150.jpg" alt="rainforest trees and shrubs engulfed in flames" width="300" height="150" /><p class="wp-caption-text">The increased fire risk in the Amazon could turn the region from a carbon sink to a net source of atmospheric carbon. (Image courtesy of NASA Earth Observatory.)</p></div>
<p>Often cited as the lungs of the planet, it&#8217;s well-known that the Amazon rainforest is under attrition. Agriculture, mining, urban development, hydroelectric dams and global warming each pose separate threats. It seems that the lungs are suffering from the equivalent of lung cancer or emphysema.</p>
<p>But just how bad is it, and how bad is it going to get? Some studies have suggested that the Amazon is quite resilient, able to withstand periodic drought and able to rebound after extensive deforestation. But this is not cause for rosy optimism, according to an article just published in the prestigious journal <em>Nature</em>. (Davidson E. A. <em>et al.</em> 2012. The Amazon basin in transition, <em>Nature</em> <strong>481</strong>, 321–328. <a href="http://www.nature.com/nature/journal/v481/n7381/full/nature10717.html" title="Davidson et al. The Amazon basin in transition. Nature 481, 321–328." target="_blank">doi:10.1038/nature10717</a>) A multi-institution team of US and Brazil authors conclude that the Amazon basin is in transition. From the pristine wilderness of nature shows and adventurous expeditions, it is moving toward what the authors call a &#8220;disturbance-dominated regime.&#8221;</p>
<p>Covering an area almost the size of the contiguous United States, the size of the Amazon has served as a buffer to changes wrought by various types of land use and drought instigated by climate change. The key finding of this paper is that anthropogenic change is on the verge of surpassing natural change. The authors conclude that the Amazon is shifting from a net sink of carbon to a net contributor. Given the necessity of a brake on carbon emissions to prevent runaway global warming, such a conclusion is worrisome indeed.</p>
<p>In support of their conclusions, the authors project a dramatic increase in fire risk by 2050, particularly in the region&#8217;s southeast, due to a combination of deforestation and climate change. Human activities such as agricultural expansion and logging interact with effects of global climate change to increase forest drying, hence fire risk. The long-term consequences are dire: increased flood damage, decreased productivity in agricultural and other sectors, higher incidence of respiratory disease and disruption of air traffic. The decrease in water run-off reduces water for human use, river navigation and hydropower generation.</p>
<p>The big question facing land managers and policy makers, particularly as emerging economies look to expand: is it worth it? Clearly there are trade-offs. But with such gloomy prospects, it efforts to conserve what remains and mitigate climate change effects might provide a greater economic pay-off than uncontrolled development. Hopefully we won&#8217;t have to wait to 2050 for the decision-makers to come to the same conclusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/1108/amazon-rainforest-turning-from-a-carbon-sink-to-a-source-of-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to Dr. Pimm podcast on the BP oil spill</title>
		<link>http://thepimmgroup.org/875/listen-to-dr-pimm-podcast-on-the-bp-oil-spill/</link>
		<comments>http://thepimmgroup.org/875/listen-to-dr-pimm-podcast-on-the-bp-oil-spill/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:22:18 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=875</guid>
		<description><![CDATA[Stuart Pimm is interviewed by the Endangered Species Coalition about the BP oil spill disaster in the Gulf of Mexico. Listen to this podcast (with intro by ESC&#8217;s Leda Huta) in which Stuart describes the value of the Gulf as  a marine ecosystem and which species are most at risk from the spill. He discusses how scientists are helping to clean up the spill and trying to figure out the long-term effects on affected species populations and on the services nature provides. He criticizes government approaches to conservation and the need for independent peer review and monitoring of conservation programs.]]></description>
			<content:encoded><![CDATA[<div id="attachment_882" class="wp-caption alignleft" style="width: 310px"><a href="http://www.examiner.com/x-5738-Political-Buzz-Examiner~y2010m6d28-Latest-updates-and-pictures-from-the-BP-oil-spill"><img class="size-medium wp-image-882 " title="An oiled bird on a boom in the Gulf oil spill." src="http://thepimmgroup.org/wp-content/uploads/2010/07/BirdBoom-300x199.jpg" alt="An oiled bird struggles to get over a boom in the middle of the Gulf oil spill.  AP Photo" width="300" height="199" /></a><p class="wp-caption-text">An oiled bird struggles to get over a boom in the middle of the Gulf oil spill.  AP Photo</p></div>
<p>Stuart Pimm is interviewed by the Endangered Species Coalition about the BP oil spill disaster in the Gulf of Mexico.</p>
<p><a title="Link to MP3 podcast by Dr. Pimm on BP oil spill" href="http://oilspillwildlife.org/media/ESC_Leda_Dr.Pimm.mp3" target="_blank">Listen to this podcast</a> (with intro by ESC&#8217;s <a title="Bio of ESC Executive Director Leda Huta" href="http://stopextinction.org/staff/213-huta.html" target="_blank">Leda Huta</a>) in which Stuart describes the value of the Gulf as  a marine ecosystem and which species are most at risk from the spill. He discusses how scientists are helping to clean up the spill and trying to figure out the long-term effects on affected species populations and on the services nature provides. He criticizes government approaches to conservation and the need for independent peer review and monitoring of conservation programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/875/listen-to-dr-pimm-podcast-on-the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://oilspillwildlife.org/media/ESC_Leda_Dr.Pimm.mp3" length="3493539" type="audio/mpeg" />
		</item>
		<item>
		<title>Help stop trade in conflict minerals</title>
		<link>http://thepimmgroup.org/864/help-stop-trade-in-conflict-minerals/</link>
		<comments>http://thepimmgroup.org/864/help-stop-trade-in-conflict-minerals/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:49:32 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conflict minerals]]></category>
		<category><![CDATA[congo]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=864</guid>
		<description><![CDATA[You&#8217;ve probably heard of blood diamonds, which fund armed conflict in mostly poor and underdeveloped parts of these worlds. Blood diamonds are part of a larger market in conflict minerals. These similarly rare and valuable commodities are mined by corrupt governments or marginal paramilitary organizations to fuel ongoing military operations and weapons purchases. Besides enslavement, rape and murder, some of the crimes visited on the innocent powerless people who live in such conflict zones are too heinous to detail here. But they&#8217;re well documented. In particular, atrocities in the Congo defy any understanding. It&#8217;s heartbreaking to see a place where[.....]]]></description>
			<content:encoded><![CDATA[<div id="attachment_865" class="wp-caption alignleft" style="width: 188px"><img class="size-full wp-image-865" title="Cellphone illustrating how conflict minerals are used in their production" src="http://thepimmgroup.org/wp-content/uploads/2010/06/conflict-minerals.jpg" alt="Cellphone illustrating how conflict minerals are used in their production" width="178" height="166" /><p class="wp-caption-text">Cellphone illustrating how conflict minerals are used in its production (Image credit: Enough Project)</p></div>
<p>You&#8217;ve probably heard of <a title="Wikipedia article on blood diamonds" href="http://en.wikipedia.org/wiki/Blood_diamond" target="_blank">blood diamonds</a>, which fund armed conflict in mostly poor and underdeveloped parts of these worlds.</p>
<p>Blood diamonds are part of a larger market in <a title="Wikipedia article on conflict minerals" href="http://en.wikipedia.org/wiki/Conflict_minerals" target="_blank">conflict mineral</a>s. These similarly rare and valuable commodities are <strong>mined by corrupt governments</strong> or marginal paramilitary organizations <strong>to fuel ongoing military operations</strong> and weapons purchases.</p>
<p>Besides enslavement, rape and murder, some of the crimes visited on the innocent powerless people who live in such conflict zones are too heinous to detail here. But they&#8217;re well documented. In particular, atrocities in the Congo defy any understanding. It&#8217;s heartbreaking to see a place where I once lived slowly implode because of human greed and lust for power.</p>
<p>For conservationists, this is an important issue because environmental protections in these mining operations are largely absent or if present, are ignored. Forest is cleared irrespective of any biological wealth. Moreover, the rightful stewards of such land, often indigenous people, are displaced by the conflict, often having to settle areas of high biological diversity.</p>
<p>A bill planned to regulate trade in conflict minerals is going through Congress. The bill as written is opposed by the National Association of Manufacturers. But the idea of <a title="Information about HR4128" href="http://www.govtrack.us/congress/bill.xpd?bill=h111-4128" target="_blank">HR 4128</a> is not to directly prevent companies buying conflict minerals since this might hinder legitimate trade. The aim is simply to require companies disclose the source of their minerals.</p>
<p>Why <strong>should you be interested?</strong> Because sadly, you, me and everyone else who uses modern electronics is contributing to the problem. Cell phones, computers, DVD players, game consoles and other electronic use conflict minerals.  Learn about coltan, for example, mining of which has undoubtedly help finance conflict in the Congo. (See <a title="Wikipedia article about Coltan" href="http://en.wikipedia.org/wiki/Coltan" target="_blank">Wikipedia article</a>.)</p>
<p>Please <strong>take a few moments to consider the importance of this issue</strong>. And if you are so moved, <strong>contact your representative</strong> to ask them to support the bill when it comes up for vote. (See links below.)<br />
<strong> </strong></p>
<p><strong>For more information</strong></p>
<ul>
<li><a title="Daily Kos article on HR4128 and conflict minerals" href="http://www.dailykos.com/story/2010/6/23/18458/3287 " target="_blank">Please help 11th Hour Vote on the New Blood Diamonds</a> (includes list of Senate and House members reviewing the bill currently in committee</li>
<li> <a title="Petition calling on the US government to ban and eliminate the use of conflict minerals in products." href="http://www.gopetition.com/petitions/stop-the-use-of-conflict-minerals-in-products.html">Petition: Stop the Use of Conflict Minerals in Products</a></li>
<li><a title="Raise Hope for Congo website" href="http://www.raisehopeforcongo.org/content/initiatives/conflict-minerals" target="_blank">Raise Hope for Congo</a></li>
<li><a title="Enough Project pages on conflict minerals" href="http://www.enoughproject.org/conflict-minerals" target="_blank">Enough Project </a></li>
<li><a title="NPR story on conflict minerals" href="http://www.npr.org/templates/story/story.php?storyId=127740457" target="_blank">NPR: Monitoring Conflict Minerals: Who&#8217;s Accountable?</a></li>
<li><a title="Youtube video on conflict minerals" href="http://www.youtube.com/watch?v=aF-sJgcoY20" target="_blank">Conflict Minerals 101</a></li>
<li><a title="Planet Green page on Coltan and conflict minerals" href="http://planetgreen.discovery.com/work-connect/conflict-minerals-congo-act.html" target="_blank">Conflict Minerals 101: Coltan, the Congo Act, and How You Can Help</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/864/help-stop-trade-in-conflict-minerals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q. What’s the greatest threat to endangered species? A. The Internet.</title>
		<link>http://thepimmgroup.org/526/q-what%e2%80%99s-the-greatest-threat-to-endangered-species-a-the-internet/</link>
		<comments>http://thepimmgroup.org/526/q-what%e2%80%99s-the-greatest-threat-to-endangered-species-a-the-internet/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:49:50 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[Doha]]></category>
		<category><![CDATA[endangered species]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=526</guid>
		<description><![CDATA[A study by the International Fund for Animal Welfare, reported at the International Trade in Endangered Species (CITES) in Doha, Qatar, says the Internet is the biggest threat to endangered species. (See BBC report.) According to the BBC report, online stores and auction sites help buyers and sellers connect with ever greater ease and simplicity. And they can do it anonymously. At the same time people can easily ship items practically anywhere, given the efficienc y of global shipping and mail services. Bad news. And combined with the failure of the CITES convention to pass rules that limit fishing of Atlantic[.....]]]></description>
			<content:encoded><![CDATA[<p>A study by the International Fund for Animal Welfare, reported at the International Trade in Endangered Species (CITES) in Doha, Qatar, says the Internet is the biggest threat to endangered species. (See <a title="BBC report on the Internet's threat to endangered species" href="http://news.bbc.co.uk/2/hi/8579310.stm" target="_blank">BBC report</a>.) According to the BBC report, online stores and auction sites help buyers and sellers connect with ever greater ease and simplicity. And they can do it anonymously. At the same time people can easily ship items practically anywhere, given the efficienc y of global shipping and mail services.</p>
<p>Bad news. And combined with the <a title="Report on failure to pass rules limiting fishing of bluefin tuna" href="http://www.grist.org/article/nations-now-free-to-fish-bluefin-tuna-to-extinction" target="_blank">failure of the CITES convention to pass rules that limit fishing of Atlantic tuna</a>, a species that has undergone dramatic population declines, we can’t be optimistic that authorities will step in to halt or even regulate illegal ecommerce in endangered species.</p>
<p>The solution to counter the misuse of the Internet for illegal species trading must be to <em>use</em> the Internet. If the Internet is the problem, it is up to its users to make it the solution instead. I am not sure exactly what form that solution might take.</p>
<p>But we can imagine several scenarios or tools.</p>
<p>For example</p>
<ul>
<li>SpeciesWatch – online community of concerned citizens who look for illegal trading activity and report it</li>
<li>Social networking groups – people who share an interest inreducing online trade in endangered species and advocate and lobby representatives and officials to take action (enforce existing laws, tougher penalties, create new legislation). These groups can also pressure ISPs to ban sites that permit illegal trading.</li>
<li>SpeciesWatch @home: Use  a distributed computing model where someone downloads software onto their computer. When the computer is under-used, the software will search online for keywords indicating illegal trading activity. Results are fed to a central database that can be searched for likely “hits.” These are then reported to authorities.</li>
</ul>
<p>Would any of these work? A combination of all three? Do you have your own ideas?</p>
<p>Here  at The Pimm Group our mission is to create a future for species at risk of extinction. The illegal trade enabled by the Internet strikes at the core of our goals. It threatens to unravel decades of work undertaken by scientists and conservation advocates around the world. We’re anxious to hear your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/526/q-what%e2%80%99s-the-greatest-threat-to-endangered-species-a-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conserving indigenous areas would significantly reduce carbon emissions caused by deforestation</title>
		<link>http://thepimmgroup.org/510/conserving-indigenous-areas-would-significantly-reduce-carbon-emissions-caused-by-deforestation/</link>
		<comments>http://thepimmgroup.org/510/conserving-indigenous-areas-would-significantly-reduce-carbon-emissions-caused-by-deforestation/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 06:05:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Roger Harris]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[indigenous areas]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=510</guid>
		<description><![CDATA[According to a PLOS Biology study reported March 15 in NatureNews, &#8220;deforestation in protected areas and indigenous lands is 7–11 times less than in the surrounding areas.&#8221; Such an observation offers a clear way ahead for advocates of rainforest conservation. By supporting preservation of indigenous lands and other protected areas (ILPAs), organizations &#8220;could slow forest loss, conserve biodiversity and preserve local cultures.&#8221; Given the failure of last December&#8217;s climate talks in Copenhagen, Denmark, (which failed to result treaty to limit carbon dioxide emissions), such an approach could offer a &#8220;win-win&#8221; according to the report. The report suggests that conservation of[.....]]]></description>
			<content:encoded><![CDATA[<div id="attachment_511" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-511" title="Amazon_rainforest" src="http://thepimmgroup.org/wp-content/uploads/2010/03/Amazon_rainforest-150x150.jpg" alt="Map location of the Amazon Basin." width="150" height="150" /><p class="wp-caption-text">Courtesy of NASA</p></div>
<p>According to a <em>PLOS Biology</em> study reported March 15 in <a title="NatureNews article: Saving forests, cultures and carbon dioxide" href="http://www.nature.com/news/2010/100315/full/news.2010.123.html" target="_blank"><em>NatureNews</em></a>, &#8220;deforestation in protected areas and indigenous lands is 7–11 times less than in the surrounding areas.&#8221; Such an observation offers a clear way ahead for advocates of rainforest conservation.</p>
<p>By supporting preservation of indigenous lands and other protected areas (ILPAs), organizations &#8220;could slow forest loss, conserve biodiversity and preserve local cultures.&#8221;</p>
<p>Given the failure of last December&#8217;s climate talks in Copenhagen, Denmark, (which failed to result treaty to limit carbon dioxide emissions), such an approach could offer a &#8220;win-win&#8221; according to the report.</p>
<p>The report suggests that conservation of ILPAs could prevent more than a quarter or a million square kilometers of deforestation, equivalent to one-third the world&#8217;s annual greenhouse gas emissions in carbon dioxide.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/510/conserving-indigenous-areas-would-significantly-reduce-carbon-emissions-caused-by-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging conservationists through social media</title>
		<link>http://thepimmgroup.org/343/engaging-conservationists-through-social-media/</link>
		<comments>http://thepimmgroup.org/343/engaging-conservationists-through-social-media/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:08:29 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Roger Harris]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=343</guid>
		<description><![CDATA[The Neotropical Conservation Foundation provides a great example of how a conservation organization can use social media to engage its audience while at the same time meeting its own needs. The NCF wants a new logo. Rather than roll out a new logo fait accomplis, it posted ideas on its Facebook page and asked &#8220;Fans&#8221; of the page to comment. Ted Kahn, Executive Director of the NCF and who founded its Facebook Fan page, posted the logo to the page’s photo album and wrote &#8220;I created a new logo for NCF. I value your input. Do you like it? Or[.....]]]></description>
			<content:encoded><![CDATA[<p>The Neotropical Conservation Foundation provides a great example of how a conservation organization can use social media to engage its audience while at the same time meeting its own needs.</p>
<p>The NCF wants a new logo. Rather than roll out a new logo <em>fait accomplis</em>, it posted ideas on its <a title="Neotropical Conservation Foundation Facebook page" href="http://www.facebook.com/pages/Neotropical-Conservation-Foundation/233878092392" target="_blank">Facebook page</a> and asked &#8220;Fans&#8221; of the page to comment. Ted Kahn, Executive Director of the NCF and who founded its Facebook Fan page, posted the logo to the page’s photo album and wrote &#8220;I created a new logo for NCF. I value your input. Do you like it? Or add a comment, let me know what you think, don&#8217;t be shy.&#8221;</p>
<p>Indeed the Fans were not shy. Users posted more than 60 comments to various iterations of the NCF&#8217;s logo. Even better, once folks had commented, Ted tagged people in the logo so they could get credit for contributing.</p>
<div id="attachment_345" class="wp-caption alignleft" style="width: 241px"><img class="size-medium wp-image-345 " title="Draft NCF logo" src="http://thepimmgroup.org/wp-content/uploads/2010/03/ncf-logo-231x300.jpg" alt="Draft NCF logo" width="231" height="300" /><p class="wp-caption-text">Draft NCF logo posted on Facebook for comment by users</p></div>
<p>Such &#8220;crowd-sourcing&#8221; via social networks is an effective and inexpensive way for organizations to develop practically anything new, whether products, programs, or marketing materials such as logos or taglines.</p>
<p>From day one you get buy-in and engagement from users who feel their opinion is valued. At the same time you are reducing the costs associated with developing something entirely in-house or contracted out. And when the result is rolled out, a positive response is more likely because you have had input from those who are most likely to have a stake.</p>
<p>Conservation organizations should look to examples like the NCF&#8217;s to learn how to better get our message out and connect with non-scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/343/engaging-conservationists-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going, Going,&#8230;</title>
		<link>http://thepimmgroup.org/245/going-going/</link>
		<comments>http://thepimmgroup.org/245/going-going/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:37:31 +0000</pubDate>
		<dc:creator>ahedgehog</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[S. L. Pimm]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[duke magazine]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=245</guid>
		<description><![CDATA[By Stuart Pimm, Doris Duke Professor of conservation ecology This century will surely be remembered as the time the Earth bit back—not that Mother Nature hadn&#8217;t been a little testy before now. In the fourteenth century, plague spread more easily as the population both grew and became more concentrated in urban areas. When Europeans began to travel widely to other parts of the world, they took diseases with them to vulnerable continents—smallpox to the Americas, for example. And, there were plenty of regional examples of cultures, some sophisticated, that declined precipitously, abandoning long-occupied sites where people had abused the ecological[.....]]]></description>
			<content:encoded><![CDATA[<h4>By Stuart Pimm, Doris Duke Professor of conservation ecology</h4>
<p><img src="http://www.dukemagazine.duke.edu/dukemag/issues/25/catalog/images/049309_pimm_stuart042.jpg" alt="Stuart Pimm" height="297" width="445" /><br />
This century will surely be remembered as the time the Earth bit back—not that Mother Nature hadn&#8217;t been a little testy before now. In the fourteenth century, plague spread more easily as the population both grew and became more concentrated in urban areas. When Europeans began to travel widely to other parts of the world, they took diseases with them to vulnerable continents—smallpox to the Americas, for example. And, there were plenty of regional examples of cultures, some sophisticated, that declined precipitously, abandoning long-occupied sites where people had abused the ecological services nature had supplied them.</p>
<p><a href="http://www.dukemagazine.duke.edu/dukemag/issues/25/faculty/10.html">More from <i>Duke Magazine</i></a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/245/going-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Panther Fights for Survival Again–This Time in Washington D.C.</title>
		<link>http://thepimmgroup.org/244/florida-panther-fights-for-survival-again-this-time-in-washington-dc/</link>
		<comments>http://thepimmgroup.org/244/florida-panther-fights-for-survival-again-this-time-in-washington-dc/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:35:46 +0000</pubDate>
		<dc:creator>ahedgehog</dc:creator>
				<category><![CDATA[S. L. Pimm]]></category>
		<category><![CDATA[Saving Species]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[panther]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=244</guid>
		<description><![CDATA[The Florida panther has made a dramatic recovery. Whether it will continue to survive now depends on whether we protect its shrinking habitat. Photo by Stuart L. Pimm By Stuart L. Pimm Special Contributor to NatGeo News Watch There&#8217;s a small plane circling me a thousand feet up and its annoying noise makes it difficult for me to hear the Cape Sable sparrows I&#8217;m trying to census for my research. On these April mornings at sunrise, there&#8217;s usually nothing but bird songs here in the middle of the Everglades.  More &#62;]]></description>
			<content:encoded><![CDATA[<p><font style="font-size: 1.25em">The Florida panther has made a dramatic recovery. Whether it will continue to survive now depends on whether we protect its shrinking habitat.</p>
<p></font></p>
<form class="mt-enclosure mt-enclosure-image" mt:asset-id="4529"><img src="http://blogs.nationalgeographic.com/blogs/news/chiefeditor/florida-panther-picture.jpg" class="mt-image-center" style="margin: 0px auto 20px; display: block; text-align: center" alt="florida-panther-picture.jpg" height="530" width="425" /></form>
<p align="right"><font style="font-size: 0.8em"><strong>Photo by Stuart L. Pimm</strong></font></p>
<p align="center"><strong><font style="font-size: 1.56em">By Stuart L. Pimm<br />
</font>Special Contributor to NatGeo News Watch</strong></p>
<p>There&#8217;s a small plane circling me a thousand feet up and its annoying noise makes it difficult for me to hear the Cape Sable sparrows I&#8217;m trying to census for my research. On these April mornings at sunrise, there&#8217;s usually nothing but bird songs here in the middle of the Everglades.</p>
<p><a href="http://blogs.nationalgeographic.com/blogs/news/chiefeditor/2009/06/florida-panther-fights-for-survival-in-washington-dc.html"> More</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepimmgroup.org/244/florida-panther-fights-for-survival-again-this-time-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Keys Shifting Baselines &#8211; Thoughts on World Oceans Day</title>
		<link>http://thepimmgroup.org/243/florida-keys-shifting-baselines-thoughts-on-world-oceans-day/</link>
		<comments>http://thepimmgroup.org/243/florida-keys-shifting-baselines-thoughts-on-world-oceans-day/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 18:32:44 +0000</pubDate>
		<dc:creator>ahedgehog</dc:creator>
				<category><![CDATA[conservation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[S. L. Pimm]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Keys]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[medicinal plants]]></category>

		<guid isPermaLink="false">http://thepimmgroup.org/?p=243</guid>
		<description><![CDATA[Since last December, we&#8217;ve been involved with a number of good friends in Key West, Florida, on a green initiative that includes the investigations of medicinal plants of the Florida Keys and northern Caribbean. Following from these interactions with students and colleagues at Duke University and in Key West itself, I had the good fortune of being interviewed last week together with conservation biologist Stuart Pimm on KONK-1630AM community radio by Erika Biddle for her biweekly Eco-Centric World program. Raised in Germany, she participated in the formations of the first political Green Party after witnessing the destruction of the Black[.....]]]></description>
			<content:encoded><![CDATA[<p>Since last December, <a href="http://scienceblogs.com/terrasig/2008/12/a_mustsee_key_west_botanical_g.php">we&#8217;ve been involved</a> with a number of good friends in Key West, Florida, on a green initiative that includes the investigations of medicinal plants of the Florida Keys and northern Caribbean. Following from these interactions with students and colleagues at Duke University and in Key West itself, I had the good fortune of being interviewed last week together with <a href="http://www.nytimes.com/2008/11/04/science/04conv.html?_r=1">conservation biologist Stuart Pimm</a> on <a href="http://www.site.konkam.com/">KONK-1630AM</a> community radio by Erika Biddle for her biweekly Eco-Centric World program.</p>
